IGNOU BAEGH Syllabus 2024: If you are planning or have pursued BAEGH from IGNOU, the first thing that you must check out is the IGNOU BAEGH Syllabus 2024. Whether you wish to earn a higher degree next or start a career in this field, the promising BAEGH curriculum at IGNOU is a great help. The IGNOU BAEGH syllabus is recognized nationally and internationally, making it a perfect curriculum for students in India as well as abroad.
If you want to stepped into the university with a BAEGH program in hand, you must be aware of the BAEGH syllabus too. Understanding the syllabus will help you organize your study routines for each of the BAEGH subjects. In this article, we will offer you a glimpse of the BAEGH syllabus 2024, its program structure, and its credit system.
IGNOU BAEGH Syllabus 2024: Highlights
While you are heading towards understanding the IGNOU BAEGH Syllabus 2024, here is a table highlighting all the essential details that you need.
Program Code | IGNOU BAEGH |
Programme Name | Bachelor of Arts English (Honours) |
Programme Duration | 3 years |
Programme Medium | English |
Number of Courses | 26 Courses |
Number of Credits | 148 Credits |
Number of Hours | 4440 hours |
Type of Courses | Theory |
IGNOU BAEGH Program Structure & Syllabus 2024
The BAEGH students will get a minimum of 3 years duration to complete their syllabus. The university organizes term end exam twice in a single year for BAEGH program and arranges them in June and December. While students can choose to appear in any of the term end exam sessions according to their flexibility, they must complete 26 courses during this time frame and earn credits to own the BAEGH degree from the university.
BAEGH Program Structure
Type of Courses | Number of Courses | Semesters | Credits |
Core Courses (CC) | 14 | 1, 2, 3, 4, 5, 6 | 14 x 6 = 84 |
Discipline Specific Elective Courses (DSE) | 4 | 5, 6 | 4 x 6 = 24 |
Ability Enhancement Compulsory Courses (AECC) | 2 | 1, 2 | 2 x 4 = 8 |
Skill Enhancement Courses (SEC) | 2 | 3, 4 | 2 x 4 = 8 |
Generic Electives (GE) | 4 | 1, 2, 3, 4 | 4 x 6 = 24 |
Semester-wise Courses
Course Code | Course Title | Credits |
Core Courses | ||
Semester I | ||
BEGC 101 | Indian Classical Literature | 6 |
BEGC 102 | European Classical Literature | 6 |
Semester II | ||
BEGC 103 | Indian Writing in English | 6 |
BEGC 104 | British Poetry and Drama: 14th – 17th Centuries | 6 |
Semester III | ||
BEGC 105 | American Literature | 6 |
BEGC 106 | Popular Literature | 6 |
BEGC 107 | British Poetry and Drama: 17th & 18th Centuries | 6 |
Semester IV | ||
BEGC 108 | British Literature: 18th Century | 6 |
BEGC 109 | British Romantic Literature | 6 |
BEGC 110 | British Literature: 19th Century | 6 |
Semester V | ||
BEGC 111 | Women‘s Writing | 6 |
BEGC 112 | British Literature: The Early 20th Century | 6 |
Semester VI | ||
BEGC 113 | Modern European Drama | 6 |
BEGC 114 | Postcolonial Literatures | 6 |
Discipline Specific Elective Courses | ||
Semester V | ||
BEGE 141 | Understanding Prose | 6 |
BEGE 143 | Understanding Poetry | 6 |
Semester VI | ||
BEGE 142 | Understanding Drama | 6 |
BEGE 144 | Understanding The Novel | 6 |
Ability Enhancement Compulsory Courses | ||
Semester I | ||
BEVAE 181 | Environment Studies | 4 |
Semester II | ||
BEGAE 182 | English Communication Skills | 4 |
Skill Enhancement Courses | ||
BANS 183 | Tourism Anthropology | 4 |
BEGS 183 | Writing and Study Skills | 4 |
BPCS 187 | Managing Human Resources | 4 |
BCOS 183 | Computer Application in Business | 4 |
BCHS 183 | Laboratory Management Skills | 4 |
ONR 002 | Basics of Hydrology | 4 |
BFDI 073 | Introduction to Fashion Industry | 4 |
BSLS 183 | Elementary Spanish | 4 |
BFLS 183 | Elementary French | 4 |
BPCS 186 | Managing Stress | 4 |
BPCS 188 | Application of Social Psychology | 4 |
BSSS 183 | Life Skills | 4 |
Generic Electives | ||
Gender and Development | ||
BGDG 172 | Gender Sensitization: Society and Culture | 6 |
Water Harvesting | ||
ONR 003 | Water Harvesting, Conservation and Utilization | 6 |
Psychology | ||
BPCG 171 | General Psychology | 6 |
BPCG 172 | Youth, Gender and Identity | 6 |
BPCG 173 | Psychology for Health and Well-being | 6 |
BPCG 174 | Psychology and Media | 6 |
BPCG 175 | Psychology for Living | 6 |
BPCG 176 | Psychology of Gender | 6 |
Public Administration | ||
BPAG 171 | Disaster Management | 6 |
BPAG 172 | Governance: Issues and Challenges | 6 |
BPAG 173 | E-Governance | 6 |
BPAG 174 | Sustainable Development | 6 |
Sociology | ||
BSOG 171 | Indian Society: Images and Realities | 6 |
BSOG 173 | Rethinking Development | 6 |
BSOG 176 | Economy and Society | 6 |
Social Sciences | ||
BABG 171 | Understanding Ambedkar | 6 |
Philosophy | ||
BPYG 171 | Applied Ethics | 6 |
BPYG 172 | Philosophy of Religion | 6 |
IGNOU BAEGH Credit Scheme
According to the BAEGH credit system practiced by the university, 1 credit means 30 hours of learning. This particular credit system is to help BAEGH students who do not understand how much time they should allot to a particular subject while preparing for the exam. So, whatever credit is mentioned for a particular course, you can simply multiply the credit by 30 to get the number of hours you must consume in the particular BAEGH course.
All the courses in the BAEGH program hold a particular credit. The IGNOU BAEGH Syllabus in total has got credits. For example, one of the BAEGH courses have 4 credits, this will mean that you must complete this course within 120 hours. Therefore, the BCA candidates have to complete the all 26 courses within 4440 hours.
You must know the completion of the credits will not mean completion of the BAEGH program. You have to pass the assignments and term-end exams of all the courses to get a BAEGH degree from the university.
IGNOU BAEGH Program Coordinator Contact Details
Students opting for the BAEGH program at IGNOU can fetch direct help from the BAEGH program coordinator for different purposes. Students can either send a post or an email directly stating their queries and concerns.
Address | SOH, IGNOU, Maidan Garhi, New Delhi-110068 |
Contact Person | Prof. Neera Singh |
Phone | 011-29572790 |
neerasingh@ignou.ac.in |