IGNOU BSc Syllabus 2024: If you are planning or have pursued BSc from IGNOU, the first thing that you must check out is the IGNOU BSc Syllabus 2024. Whether you wish to earn a higher degree next or start a career in this field, the promising BSc curriculum at IGNOU is a great help. The IGNOU BSc syllabus is recognized nationally and internationally, making it a perfect curriculum for students in India as well as abroad.
If you want to stepped into the university with a BSc program in hand, you must be aware of the BSc syllabus too. Understanding the syllabus will help you organize your study routines for each of the BSc subjects. In this article, we will offer you a glimpse of the BSc syllabus 2024, its program structure, and its credit system.
IGNOU BSc Syllabus 2024: Highlights
While you are heading towards understanding the IGNOU BSc Syllabus 2024, here is a table highlighting all the essential details that you need.
Program Code | IGNOU BSc |
Programme Name | Bachelor of Science |
Programme Duration | 3/4 years |
Programme Medium | English & Hindi |
Number of Courses | 24 Courses |
Number of Credits | 160 Credits |
Number of Hours | 4800 hours |
Type of Courses | Theory, Practical |
IGNOU BSc Program Structure & Syllabus 2024
The BSc students will get a minimum of 3/4 years duration to complete their syllabus. The university organizes term end exam twice in a single year for BSc program and arranges them in June and December. While students can choose to appear in any of the term end exam sessions according to their flexibility, they must complete 24 courses during this time frame and earn credits to own the BSc degree from the university.
Discipline Specific Courses | |||
Course Code | Course Title | Credits | Note |
Botany | |||
BBYCT131 | Biodiversity (Microbes, Algae, Fungi and Archegoniates) | 4 | To be taken together |
BBYCL132 | Biodiversity (Microbes, Algae, Fungi and Archegoniates): Laboratory | 2 | |
BBYCT133 | Plant Ecology and Taxonomy | 4 | To be taken together |
BBYCL134 | Plant Ecology and Taxonomy: Laboratory | 2 | |
Chemistry | |||
BCHCT131 | Atomic Structure, Bonding, General Organic Chemistry and Aliphatic Hydrocarbons | 4 | To be taken together |
BCHCL132 | Atomic Structure, Bonding, General Organic Chemistry and Aliphatic Hydrocarbons: Laboratory | 2 | |
BCHCT133 | Chemical Energetics, Equilibria and Functional Group Organic Chemistry – I | 4 | To be taken together |
BCHCL134 | Chemical Energetics, Equilibria and Functional Group Organic Chemistry – I: Laboratory | 2 | |
Geography | |||
BGGCT131 | Physical Geography | 6 | |
BGGCT132 | Human Geography | 6 | |
Geology | |||
BGYCT131 | Physical and Structural Geology | 4 | To be taken together |
BGYCL132 | Physical and Structural Geology: Laboratory | 2 | |
BGYCT133 | Crystallography, Mineralogy and Economic Geology | 4 | To be taken together |
BGYCL134 | Crystallography, Mineralogy and Economic Geology: Laboratory | 2 | |
Mathematics | |||
BMTC131 | Calculus | 6 | |
BMTC132 | Differential Equations | 6 | |
Physics | |||
BPHCT131 | Mechanics | 4 | To be taken together |
BPHCL132 | Mechanics: Laboratory | 2 | |
BPHCT133 | Electricity and Magnetism | 4 | To be taken together |
BPHCL134 | Electricity and Magnetism: Laboratory | 2 | |
Zoology | |||
BZYCT131 | Animal Diversity | 4 | To be taken together |
BZYCL132 | Animal Diversity: Laboratory | 2 | |
BZYCT133 | Comparative Anatomy and Developmental Biology of Vertebrates | 4 | To be taken together |
BZYCL134 | Comparative Anatomy and Developmental Biology of Vertebrates: Laboratory | 2 | |
Interdisciplinary Courses | |||
English | |||
BEGG171 | Media and Communication Skills | 6 | |
History | |||
BHIE143 | History of Environment | 6 | |
Public Administration | |||
BPAG171 | Disaster Management | 6 | |
Psychology | |||
BPCG171 | General Psychology | 6 | |
Philosophy | |||
BPYG171 | Applied Ethics | 6 | |
Political Science | |||
BABG171 | Understanding Ambedkar | 6 | |
Sociology | |||
BSOG171 | Indian Society: Images and Realities | 6 | |
Hindi | |||
BHDG175 | Madhyakaneen Bharatiya Sahitya Evam Sanskriti | 6 | |
Sanskrit | |||
BSKG178 | Pracheen Bharatiya Rajniti | 6 | |
Ability Enhancement Course | |||
BEVAE181 | Environmental Studies | 4 | |
Value-Added Course | |||
BEDSV101 | Value Education | 6 |
IGNOU BSc Credit Scheme
According to the BSc credit system practiced by the university, 1 credit means 30 hours of learning. This particular credit system is to help BSc students who do not understand how much time they should allot to a particular subject while preparing for the exam. So, whatever credit is mentioned for a particular course, you can simply multiply the credit by 30 to get the number of hours you must consume in the particular BSc course.
All the courses in the BSc program hold a particular credit. The IGNOU BSc Syllabus in total has got credits. For example, one of the BSc courses have 4 credits, this will mean that you must complete this course within 120 hours. Therefore, the BCA candidates have to complete the all 24 courses within 4800 hours.
You must know the completion of the credits will not mean completion of the BSc program. You have to pass the assignments and term-end exams of all the courses to get a BSc degree from the university.
IGNOU BSc Program Coordinator Contact Details
Students opting for the BSc program at IGNOU can fetch direct help from the BSc program coordinator for different purposes. Students can either send a post or an email directly stating their queries and concerns.
Address | SOS, IGNOU, Maidan Garhi, New Delhi-110068 |
Contact Person | N/A |
Phone | N/A |
bscm.sos@ignou.ac.in |