IGNOU Offered Courses List 2024 – Each year many students from India and outside India seek admission to IGNOU for its wide array of courses. IGNOU is a well-renowned distance learning university in India offering Undergraduate, Postgraduate, Diploma, and Certificate courses. According to IGNOU Prospectus 2024, the university offers about 290 different courses under varied disciplines. You must check the eligibility for each course to see whether you fit in the bracket or not. Also, check out the duration and fee structure to pursue the course at your convenience.
IGNOU Admission to diverse courses is now active for July 2024. Students who always wanted to get into the university have the opportunity to complete the admission formalities and start pursuing their dream courses. The university offers an easy admission process to all its courses that you can follow to enroll soon. However, before you apply for the course of your choice, you must get details about the courses. This article will provide an overview of different programs according to which you can check out different courses at the university.
IGNOU Courses List 2024
IGNOU offers Bachelor’s, Master’s, Diploma, PG Diploma, Certificate, and PG Certificate courses in all possible fields such as Science, Commerce, Arts, Humanities, Management, and many more.
IGNOU Master’s Degree Courses 2024
At IGNOU, you will find Master’s Degree courses in diverse languages, disciplines, and streams. You can choose from as many as 68 Master’s Degree courses that are displayed by the university as of now. Here are the details that you must know to pursue Master’s courses from IGNOU
Eligibility | Different Master’s degree courses have different eligibility criteria. Some courses require just a Graduate degree from any field and any recognized university. Some others require a bachelor’s degree in the relevant field. There are also some Master’s courses for which the candidates should also have work experience in the relevant field. |
Duration | All the Master’s courses have a duration of 2 years while IGNOU offers a maximum duration of 4 years to complete the course. |
Fees Structure | Different Master’s courses have different fees structure. The Master’s degree fee structure ranges between Rs. 10,800 to Rs. 72,800. |
List of IGNOU Master Degree Courses 2024
Course Code | Course Name | Fees |
---|---|---|
MCOM | Master of Commerce | Rs. 9,700/- per year |
MBA | Master of Business Administration | Rs. 15,500/- for I, II, IV; Rs. 17,500/- for III semester |
MBAHM | Master of Business Administration – Human Resource Management | Rs. 15,500/- for I, II, IV; Rs. 17,500/- for III semester |
MBAFM | Master of Business Administration – Financial Management | Rs. 15,500/- for I, II, IV; Rs. 17,500/- for III semester |
MBAOM | Master of Business Administration – Operations Management | Rs. 15,500/- for I, II, IV; Rs. 17,500/- for III semester |
MBAMM | Master of Business Administration – Marketing Management | Rs. 15,500/- for I, II, IV; Rs. 17,500/- for III semester |
MBF | Master of Business Administration (Banking and Finance) | Rs. 15,500/- |
MEG | Master of Arts (English) | Rs. 7,700/- per year |
MHD | Master of Arts (Hindi) | Rs. 7,700/- per year |
MPS | Master of Arts (Political Science) | Rs. 7,700/- per year |
MAH | Master of Arts (History) | Rs. 7,700/- per year |
MSO | Master of Arts (Sociology) | Rs. 7,300/- per year |
MAPC | Master of Arts (Psychology) | Rs. 10,000/- per year |
MEC | Master of Arts (Economics) | Rs. 9,200/- per year |
MPA | Master of Arts (Public Administration) | Rs. 7,700/- per year |
MLIS | Master of Library and Information Sciences | Rs. 11,500/- Full program |
MAAN | Master of Arts (Anthropology) | Rs. 9,300/- per year |
MGPS | Master of Arts (Gandhi and Peace Studies) | Rs. 6,200/- per year |
MCA | Master of Computer Applications | Rs. 12,700/- per semester |
MARD | Master of Arts (Rural Development) | Rs. 7,000/- per year |
MSCDFSM | Master of Science (Food Nutrition) | Rs. 17,000/- per year |
MSCCFT | Master of Science (Counseling and Family Therapy) | Rs. 17,500/- per year |
MSW | Master of Social Work | Rs. 18,000/- per year |
MSWC | Master of Social Work (Counseling) | Rs. 18,000/- per year |
MAEDU | Master of Arts (Education) | Rs. 9,700/- per year |
MADE | Master of Arts (Distance Education) | Rs. 6,500/- per year |
MAAE | Master of Arts (Adult Education) | Rs. 8,000 per year |
MTTM | Master of Tourism and Travel Management | Category I: Rs. 7,500 per year , Category II: Rs. 10,500 first year & Rs. 7,500 second year |
MAPY | Master of Arts (Philosophy) | Rs. 7,500 per year |
MADVS | Master of Arts (Development Studies) | Rs. 6,500 per year |
MACSR | Master of Arts (Corporate Social Responsibility) | Rs. 7,700 per year |
MAUS | Master of Arts (Urban Studies) | Rs. 7,400 per year |
MAPFHS | Master of Arts (Population and Family Health Studies) | Rs. 6,000 per year |
MAWGSR | Master of Arts (Women and Gender Studies) | Rs. 7,400 per year |
MAGD | Master of Arts (Gender and Development Studies) | Rs. 6,200 per year |
MATS | Master of Arts (Translation Studies) | Rs. 6,200 per year |
MSCMACS | Master of Science (Mathematics with Application in Computer Science) | Rs. 7,100 per semester |
MSCAST | Master of Science (Applied Statistics) | Rs. 7,700 per semester |
MSCPH | Master of Science (Physics) | Rs. 14,000 per year |
MSCGG | Master of Science (Geography) | Rs. 14,000 per year |
MSCGI | Master of Science (Geoinformatics) | Rs. 15,700 per year |
MSCZOO | M.Sc. in Zoology | Rs. 14,200 per year |
MSCBCH | M.Sc. (Biochemistry) | Rs. 36,200 per year |
MSCANCHEM | M.Sc. (Analytical Chemistry) | Rs. 23,300 per year |
MSCCHEM | M.Sc. (Chemistry) | Rs. 20,200 per year |
MSCIDS | M.Sc. (Industrial Safety) | Rs. 12,100 first year & Rs. 12,900 second year |
MAJMC | Master of Arts (Journalism and Mass Communication) | Rs. 13,200 per year |
MAJMCT | Master of Arts (Journalism and Mass Communication) (Tamil) | Rs. 6,000 per year |
MAJDM | Master of Arts (Journalism and Digital Media) | Rs. 10,000 per year |
MAJEM | Master of Arts (Journalism and Electronic Media) | Rs. 12,500 per year |
MADJ | Master of Arts (Development Journalism) | Rs. 10,000 per year |
MSK | Master of Arts (Sanskrit) | Rs. 6,800 per year |
MAUD | Master of Arts (Urdu) | Rs. 6,100 per year |
MAJY | Master of Arts (Jyotish) | Rs. 6,100 per year |
MAHV | Master of Arts (Hindi Vyavsayik Lekhan) | Rs. 7,000 per year |
MAVS | Master of Arts (Vedic Studies) | Rs. 6,800 per year |
MAHN | Master of Arts (Hindu Studies) | Rs. 7,000 per year |
MAAUD | Master of Arts (Applied Urdu) | Rs. 7,000 per year |
MSCFSQM | M.Sc. (Food Safety & Quality Management) | Rs. 13,000 per year |
MSCENV | M.Sc. (Environmental Science) | Rs. 8,200/- per year |
MAFCS | Master of Arts (Folklore and Culture Studies) | Rs. 5,800/- per year |
MAEOH | Master of Arts (Environmental and Occupational Health) | Rs. 7,700/- per year |
MASS | Master of Arts (Sustainability Science) | Rs. 7,200/- per year |
MAEVS | Master of Arts (Environmental Studies) | Rs. 6,000/- per year |
MAMIDI | Master of Arts (Migration and Diaspora) | Rs. 6,000/- per year |
MADP | Master of Arts (Drawing and Painting) | Rs. 8,500/- per year |
MSCIS | Master of Science (Information Security) | Rs. 21,600/- per year |
MAER | Master of Arts (Entrepreneurship) | Rs. 7,500/- per year |
MSCRWEE | Master of Science (Renewable Energy and Environment) | Rs. 12,200/- per year |
MAARB | Master of Arts (Arabic) | Rs. 5,900/- per year |
MARUS | Master of Arts (Russian) | Rs. 5,900/- per year |
MAFL | Master of Arts (French) | Rs. 6,500/- per year |
IGNOU Bachelor’s Degree Courses 2024
IGNOU offers a plethora of Bachelor’s degree courses to candidates in diverse fields such as Science, Commerce, Arts, Humanities, and many more. You can choose from General Bachelors degree or Honours. Currently, IGNOU offers a total of 33 Bachelor’s degree courses. Here are the details of IGNOU Bachelor’s courses.
Eligibility | Most Bachelor’s courses have an eligibility of 10+2 from any recognized university. Some courses also require a minimum of 50% score in 10+2. |
Duration | All Bachelor’s degree courses are 3 years and can be completed within a maximum of 6 years. |
Fees Structure | You will come across different Bachelors courses ranging from Rs. 8,500 to Rs. 43,500. |
List of IGNOU Bachelor Degree Courses 2024
Course Code | Course Name | Fees |
---|---|---|
BA | Bachelor of Arts | Rs. 4,500/- per year |
BSC | Bachelor of Science | Rs. 6,000/- per year |
BAFEC | Bachelor of Arts (Economics) | Rs. 5,000/- per year |
BAFHI | Bachelor of Arts (History) | Rs. 5,000/- per year |
BAFPS | Bachelor of Arts (Political Science) | Rs. 5,000/- per year |
BAFPC | Bachelor of Arts (Psychology) | Rs. 5,500/- per year |
BAFPA | Bachelor of Arts (Public Administration) | Rs. 5,000/- per year |
BAFSO | Bachelor of Arts (Sociology) | Rs. 5,000/- per year |
BSCFAN | Bachelor of Science (Anthropology) | Rs. 6,300/- per year |
BAFEG | Bachelor of Arts (English) | Rs. 5,000/- per year |
BAFHD | Bachelor of Arts (Hindi) | Rs. 5,000/- per year |
BAFSK | Bachelor of Arts (Sanskrit) | Rs. 5,000/- per year |
BAFUD | Bachelor of Arts (Urdu) | Rs. 5,000/- per year |
BCOM | Bachelor of Commerce | Rs. 4,500/- per year |
BSCFBC | Bachelor of Science (Biochemistry) | Rs. 14,500/- per year |
BSW | Bachelor of Social Work | Rs. 6,300/- per year |
BAFFSM | Bachelor of Arts (Facilities and Services Management) | Rs. 10,500/- per year |
BAFPY | Bachelor of Arts (Philosophy) | Rs. 5,000/- per year |
BAFJDM | Bachelor of Arts (Journalism and Digital Media) | Rs. 10,600/- per year |
BBASM | Bachelor of Business Administration (Services Management) | Rs. 20,000/- per year |
BBARIL | Bachelor of Business Administration | Rs. 10,500/- per year |
BBA | Bachelor of Business Administration | Rs. 10,000/- per year |
BSCAEY | Bachelor of Science (Applied Science – Energy) | Rs. 7,200/- per year |
BCA | Bachelor of Computer Applications | Rs. 8,000/- per semester |
BLIS | Bachelor of Library and Information Sciences | Rs. 8,700/- total |
BTS | Bachelor of Arts (Tourism Studies) | Rs. 5,000/- per year |
BAVTM | Bachelor of Arts (Vocational Studies) Tourism Management | Rs. 5,000/- per year |
BAVMSME | Bachelor of Arts (Vocational Studies) Micro Small and Medium | Rs. 5,100/- per year |
BAGS | Bachelor of Arts (Gender Studies) | Rs. 4,000/- per year |
BAASK | Bachelor of Arts in Applied Sanskrit | Rs. 4,800/- per year |
BAAHD | Bachelor of Arts in Applied Hindi | Rs. 4,800/- per year |
BAAUD | Bachelor of Arts in Applied Urdu | Rs. 4,800/- per year |
BAECH | Bachelor of Arts (Honours) Economics | Rs. 5,000/- per year |
BAHIH | Bachelor of Arts (Honours) History | Rs. 5,000/- per year |
BAPSH | Bachelor of Arts (Honours) Political Science | Rs. 5,000/- per year |
BAPCH | Bachelor of Arts (Honours) Psychology | Rs. 5,500/- per year + Rs. 600 Practical fee |
BAPAH | Bachelor of Arts (Honours) Public Administration | Rs. 5,000/- per year |
BASOH | Bachelor of Arts (Honours) Sociology | Rs. 5,000/- per year |
BSCANH | Bachelor of Science (Honours) Anthropology | Rs. 6,300/- per year |
BAEGH | Bachelor of Arts English (Honours) | Rs. 5,000/- per year |
BAHDH | Bachelor of Arts Hindi (Honours) | Rs. 5,000/- per year |
BASKH | Bachelor of Arts Sanskrit (Honours) | Rs. 5,000/- per year |
BAUDH | Bachelor of Arts Urdu (Honours) | Rs. 5,000/- per year |
BSCBCH | Bachelor of Science (Honours) Biochemistry | Rs. 14,500/- per year |
BAPFHMH | Bachelor of Performing Arts – Hindustani Music (Honours) | Rs. 9,200/- per year |
IGNOU Diploma Courses 2024
Diploma courses are usually professional courses that help an individual to either get a job or to specialize in a job field. Currently, IGNOU has about 26 Diploma courses. The details of IGNOU Diploma courses are here:
Eligibility | Candidates should have a 10+2 or a similar qualification for the Diploma course. |
Duration | Candidates will get a duration of 1 year to 3 years to complete the Diploma courses. |
Fees Structure | You will get Diploma courses with fee structures ranging from Rs. 1500 to Rs. 15,000. |
List of IGNOU Diploma Courses 2024
Course Code | Course Name | Fees |
---|---|---|
DECE | Diploma in Early Childhood Care and Education | Rs. 3,000/- |
DNHE | Diploma in Nutrition & Health Education | Rs. 3,000/- |
DPLAD | Diploma in Panchayat Level Administration and Development | Rs. 3,600/- |
DEVMT | Diploma in Event Management | Rs. 8,000/- |
DAPMER | Diploma in Apparel Merchandising | Rs. 6,500/- |
DAPMERA | Diploma in Apparel Merchandising Applied | Rs. 4,000/- & Rs. 8000 (NSDC) |
DTS | Diploma in Tourism Studies | Rs. 4,500/- |
DCE | Diploma in Creative Writing in English | Rs. 3,800/- |
DUL | Diploma in Urdu Language | Rs. 1,800/- |
DDT | Diploma in Dairy Technology | Rs. 15,200/- |
DMT | Diploma in Meat Technology | Rs. 14,400/- |
DWM | Diploma in Watershed Management | Rs. 12,000/- |
DVAPFV | Diploma in Value Added Products from Fruits & Vegetables | Rs. 14,400/- |
DHORT | Diploma in Horticulture | Rs. 3,800/- |
DACM | Diploma in Agricultural Cost Management | Rs. 6,200/- |
DWED | Diploma in Women’s Empowerment and Development | Rs. 3,600/- |
DAFE | Diploma in HIV and Family Education | Rs. 1,500/- |
DBPOFA | Diploma in Business Process Outsourcing — Finance and Accounting | Rs. 10,000/- |
DMOP | Diploma in Modern Office Practice | Rs. 6,000/- |
DIPP | Diploma in Paralegal Practice | Rs. 8,400/- |
DAQ | Diploma in Aquaculture | Rs. 7,800/- |
DIRIL | Diploma in Retailing | Rs. 10,000/- |
DTG | Diploma in Teaching German as a Foreign Language | Rs. 7,000/- |
DNA | Diploma in Nursing Administration | Rs. 10,800/- |
DCCN | Diploma in Critical Care Nursing | Rs. 6,000/- |
DTH | Diploma in Theatre Arts | Rs. 7,700/- |
DPVE | Diploma in Value Education | Rs. 4,000/- |
DSCDM | Diploma in Smart City Development and Management | Rs. 10,000/- |
IGNOU PG Diploma Courses 2024
A lot of people opt for PG Diploma courses either out of interest or for their career growth. IGNOU welcomes you to choose from about 64 PG Diploma Courses that are available in the current prospectus of 2024. Here are some details that you must know.
Eligibility | Most PG Diploma courses have a duration of 1 year while the university offers a maximum duration of 3 years for completion of the course. |
Duration | Most PG Diploma courses have duration of 1 year while the university offers a maximum duration of 3 years for completion of the course. |
Fees Structure | The fee structure of PG Diploma courses ranges from Rs. 2,400 to Rs. 60,000. |
List of IGNOU PG Diploma Courses 2024
Course Code | Course Name | Fees |
---|---|---|
PGDRD | Post Graduate Diploma in Rural Development | Rs. 2,400/- |
PGDCFT | Post Graduate Diploma in Counselling and Family Therapy | Rs. 16,800/- |
PGDECFE | Post Graduate Diploma in Early Childhood and Foundational Stage Education | Rs. 10,800/- |
PGDT | Post Graduate Diploma in Translation | Rs. 4,000/- |
PGDSHST | Post Graduate Diploma in Sindhi-Hindi Sindhi Translation | Rs. 5,100/- |
PGDIBO | Post Graduate Diploma in International Business Operations | Rs. 8,200/- |
PGDAST | Post Graduate Diploma in Applied Statistics | Rs. 7,600/- |
PGDESD | Post Graduate Diploma in Environment and Sustainable Development | Rs. 7,000/- |
PGDAC | Post Graduate Diploma in Analytical Chemistry | Rs. 9,600/- |
PGDGI | Post Graduate Diploma in Geoinformatics | Rs. 15,700/- |
PGDDM | Post Graduate Diploma in Disaster Management | Rs. 6,300/- |
PGDMH | Post Graduate Diploma in Mental Health | Rs. 9,000/- |
PGDLAN | Post Graduate Diploma in Library Automation and Networking | Rs. 18,000/- |
PGDGPS | Post Graduate Diploma in Gandhi and Peace Studies | Rs. 4,200/- |
PGDHE | Post Graduate Diploma in Higher Education | Rs. 3,000/- |
PGDET | Post Graduate Diploma in Educational Technology | Rs. 6,600/- |
PGDSLM | Post Graduate Diploma in School Leadership and Management | Rs. 6,000/- |
PGDEMA | Post Graduate Diploma in Educational Management and Administration | Rs. 7,000/- |
PGDPPED | Post Graduate Diploma in Pre Primary Education | Rs. 9,600/- |
PGDUPDL | Post Graduate Diploma in Urban Planning and Development | Rs. 6,000/- |
PGDDVS | Post Graduate Diploma in Development Studies | Rs. 5,400/- |
PGDCSR | Post Graduate Diploma in Corporate Social Responsibility | Rs. 7,000/- |
PGJMC | Post Graduate Diploma in Journalism and Mass Communication | Rs. 12,500/- |
PGJMCT | Post Graduate Diploma in Journalism and Mass Communication (Tamil) | Rs. 6,000/- |
PGDAPP | Post Graduate Diploma in Audio Programme Production | Rs. 12,000/- |
PGDIDM | Post Graduate Diploma in Digital Media | Rs. 10,000/- |
PGDDC | Post Graduate Diploma in Development Communication | Rs. 10,000/- |
PGDEME | Post Graduate Diploma in Electronic Media | Rs. 9,500/- |
PGDAIC | Post Graduate Diploma in Advertising and Integrated Communication | Rs. 8,000/- |
PGDFSQM | Post Graduate Diploma in Food Safety and Quality Management | Rs. 14,400/- |
PGDAB | Post Graduate Diploma in Agribusiness | Rs. 7,100/- |
PGDIS | Post Graduate Diploma in Information Security | Rs. 21,600/- |
PGDPSM | Post Graduate Diploma in Pharmaceutical Sales Management | Rs. 8,400/- |
PGDIPR | Post Graduate Diploma in Intellectual Property Rights | Rs. 10,200/- |
PGDCJ | Post Graduate Diploma in Criminal Justice | Rs. 10,800/- |
PGDEOH | Post Graduate Diploma in Environmental and Occupational Health | Rs. 6,600/- |
PGDFCS | Post Graduate Diploma in Folklore and Culture Studies | Rs. 2,700/- |
PGDSS | Post Graduate Diploma in Sustainability Science | Rs. 7,000/- |
PGDMIDI | Post Graduate Diploma in Migration and Diaspora | Rs. 6,100/- |
PGDEML | Post Graduate Diploma in Environmental Management & Law | Rs. 7,000/- |
PGDEVS | Post Graduate Diploma in Environmental Studies | Rs. 6,000/- |
PGDWGSR | Post Graduate Diploma in Women’s & Gender Studies | Rs. 7,200/- |
PGDBP | Post Graduate Diploma in Book Publishing | Rs. 9,000/- |
PGDBLT | Post Graduate Diploma in British Literature | Rs. 7,000/- |
PGDNOV | Post Graduate Diploma in the Novel | Rs. 7,000/- |
PGDWM | Post Graduate Diploma in Writings from the Margins | Rs. 7,000/- |
PGDAML | Post Graduate Diploma in American Literature | Rs. 7,000/- |
PGDWI | Post Graduate Diploma in Writings from India | Rs. 7,000/- |
PGDNLEG | Post Graduate Diploma in New Literature in English | Rs. 7,000/- |
PGSKT | Post Graduate Diploma in Sanskrit Literature | Rs. 6,700/- |
PGDCOUN | Post Graduate Diploma in Social Work Counselling | Rs. 15,000/- |
PGDHHM | Post Graduate Diploma in Hospital and Health Management | Rs. 25,200/- |
PGDGM | Post Graduate Diploma in Geriatric Medicine | Rs. 26,400/- |
PGDMCH | Post Graduate Diploma in Maternal and Child Health | Rs. 30,000/- |
PGDHIVM | Post Graduate Diploma in HIV Medicine | Rs. 60,000/- |
PGDVS | Post Graduate Diploma in Vastu Shastra | Rs. 6,000/- |
PGDIHRM | Post Graduate Diploma in Human Resource Management | Rs. 20,000/- |
PGDIFM | Post Graduate Diploma in Financial Management | Rs. 20,000/- |
PGDIOM | Post Graduate Diploma in Operations Management | Rs. 20,000/- |
PGDIMM | Post Graduate Diploma in Marketing Management | Rs. 20,000/- |
PGDISM | Post Graduate Diploma in Services Management | Rs. 20,000/- |
PGDAW | Post Graduate Diploma in Animal Welfare | Rs. 5,400/- |
PGDPFHS | Post Graduate Diploma in Population and Family Health Studies | Rs. 5,800/- |
PGDINDS | Post Graduate Diploma in Industrial Safety | Rs. 12,100/- |
PGDDE | Post Graduate Diploma in Distance Education | Rs. 6,000/- |
IGNOU PG Certificate Courses 2024
PG Certificate courses are professional courses that help boost your career. Here are some details to know about the 13 PG Certificate courses offered by IGNOU, according to the current prospectus.
Eligibility | While most PG Certificate courses require Graduation eligibility, some also may require a Graduate degree in a relevant field. Also, there are some courses like PG Certificate in Medical Management of CBRNE Disasters for which you require higher educational qualifications such as MBBS. |
Duration | You can complete the PG Certificate courses in a minimum of 6 months and a maximum of 2 years. |
Fees Structure | Rs. 1,800 to Rs. 9,600 is the range in between you will find the fee structures of PG Certificate courses. |
List of IGNOU PG Certificate Courses 2024
Course Code | Course Name | Fees |
---|---|---|
PGCCL | Post Graduate Certificate in Cyber Law | Rs. 8,400/- |
PGCPP | PG Certificate in Patent Practice | Rs. 9,600/- |
PGCCC | Post Graduate Certificate in Climate Change | Rs. 3,800/- |
PGCGI | Post Graduate Certificate in Geoinformatics | Rs. 6,000/- |
ACPDM | Advanced Certificate in Power Distribution Management | Rs. 5,500/- |
PGCAP | Post Graduate Certificate in Agriculture Policy | Rs. 3,600/- |
PGCGPS | Post Graduate Certificate in Gandhi and Peace Studies | Rs. 2,400/- |
PGCIATIVI | Post Graduate Certificate in Information | Rs. 6,000/- |
PGCBHT | Post Graduate Certificate in Bangla-Hindi Translation | Rs. 1,800/- |
PGCMHT | Post Graduate Certificate in Malayalam-Hindi Translation | Rs. 1,800/- |
PGCAR | Post Graduate Certificate in Anuvaad evam Rupantaran mein Snatakottar Pramanpatra | Rs. 3,000/- |
PGCMDM | Post Graduate Certificate in Medical Management of CBRNE Disasters | Rs. 5,500/- |
PGCIPWS | Post Graduate Certificate in Inventory Planning and Warehousing for Engineers | Rs. 6,000/- |
PGCINDS | Post Graduate Certificate in Industrial Safety | Rs. 6,000/- |
IGNOU Certificate Courses 2024
Certificate courses are again courses helpful for candidates on the professional front. Certificate courses can be short and crisp, yet offer you abundant knowledge in the area that you have chosen. IGNOU offers a huge list of about 78 Certificate courses in diverse fields.
Eligibility | You will find several options under the IGNOU Certificate courses for which you have diverse eligibility criteria. Here are some of the eligibility criteria: 1) 10th pass 2) 10+2 pass 3) Graduation 4) 18 years old or more 5) Work experience in a relevant field |
Duration | The minimum duration for Certificate courses is 6 months while the maximum duration is 6 2 years. |
Fees Structure | The fee structures of the Certificate courses lie between Rs. 1000 and Rs. 15000. |
List of IGNOU Certificate Courses 2024
Course Code | Course Name | Fees |
---|---|---|
CLIS | Certificate in Library and Information Science | Rs. 3,000/- |
CDM | Certificate in Disaster Management | Rs. 2,600/- |
CES | Certificate in Environmental Studies | Rs. 2,400/- |
CLTA | Certificate Programme on Life and Thought of Dr. B.R. Ambedkar | Rs. 1,000/- |
CPSCM | Certificate in Peace Studies and Conflict Management | Rs. 3,500/- |
CFN | Certificate in Food and Nutrition | Rs. 1,900/- |
CNCC | Certificate in Nutrition and Child Care | Rs. 2,400/- |
CRD | Certificate in Rural Development | Rs. 1,800/- |
CAPMER | Certificate in Apparel Merchandising | Rs. 3,000/- |
CESEIVI | Certificate in Early Childhood Special Education-Visual Impairment | Rs. 7,800/- |
CEVMT | Certificate in Event Management | Rs. 4,000/- |
CPDT | Certificate in Professional Development of Teachers | Rs. 6,500/- |
CIG | Certificate in Guidance | Rs. 2,000/- |
CIT | Certificate in Information Technology | Rs. 6,000/- |
CTE | Certificate in Teaching of English as a Second Language | Rs. 2,400/- |
CFE | Certificate in Functional English | Rs. 4,000/- |
CUL | Certificate in Urdu Language | Rs. 1,200/- |
SSB | Certificate in Sanskrit Sambhshan | Rs. 1,500/- |
CVG | Certificate in Vedic Ganit | Rs. 2,000/- |
CBKG | Certificate in Bhartiya Kaalgarna | Rs. 1,800/- |
CHR | Certificate in Human Rights | Rs. 2,600/- |
CCP | Certificate in Consumer Protection | Rs. 1,800/- |
CCLBL | Certificate in Cooperation, Cooperative Law & Business Laws | Rs. 8,400/- |
CAHT | Certificate in Anti Human Trafficking | Rs. 1,400/- |
CIHL | Certificate in International Humanitarian Law | Rs. 2,700/- |
CNM | Certificate Programme in NGO Management | Rs. 1,800/- |
CBS | Certificate in Business Skills | Rs. 3,200/- |
CCITSK | Certificate in Communication & IT Skills | Rs. 5,700/- |
ACISE | Advanced Certificate in Information Security | Rs. 5,400/- |
CFDE | Certificate in Fashion Design | Rs. 5,000/- |
CTS | Certificate in Tourism Studies | Rs. 2,400/- |
CPLT | Certificate Programme in Laboratory Techniques | Rs. 4,200/- |
CTPM | Certificate Programme in Teaching of Primary School Mathematics | Rs. 1,800/- |
CAFE | Certificate in HIV and Family Education | Rs. 1,000/- |
CSWCJS | Certificate in Social Work and Criminal Justice System | Rs. 1,400/- |
CTRBS | Certificate in Tribal Studies | Rs. 1,000/- |
CIS | Certificate in Sericulture | Rs. 4,200/- |
COF | Certificate in Organic Farming | Rs. 4,800/- |
CWHM | Certificate in Water Harvesting & Management | Rs. 2,400/- |
CPF | Certificate in Poultry Farming | Rs. 3,600/- |
CIB | Certificate in Beekeeping | Rs. 1,400/- |
CAL | Certificate in Arabic Language | Rs. 1,800/- |
CFL | Certificate in French Language | Rs. 6,600/- |
CRUL | Certificate in Russian Language | Rs. 2,500/- |
CJL | Certificate in Japanese Language | Rs. 5,500/- |
CKLC | Certificate in Korean Language & Culture | Rs. 2,500/- |
CSLC | Certificate in Spanish Language & Culture | Rs. 4,500/- |
CGL | Certificate in German Language | Rs. 2,500/- |
CPEL | Certificate in Persian Language | Rs. 1,800/- |
CFAID | Certificate in First Aid | Rs. 3,500/- |
CPY | Certificate Programme in Yoga | Rs. 5,000/- |
CHCWM | Certificate in Health Care Waste Management | Rs. 3,000/- |
CNIN | Certificate in Newborn and Infant Nursing | Rs. 6,600/- |
CMCHN | Certificate in Maternal and Child Health Nursing | Rs. 6,600/- |
CHBHC | Certificate in Home Based Health Care | Rs. 2,400/- |
CGDA | Certificate in General Duty Assistance | Rs. 6,000/- |
CGCA | Certificate in Geriatric Care Assistance | Rs. 6,500/- |
CPHA | Certificate in Phlebotomy Assistance | Rs. 7,500/- |
CHHA | Certificate in Home Health Assistance | Rs. 6,000/- |
CCH | Certificate in Community Health | Rs. 15,000/- |
CVAP | Certificate in Visual Arts – Painting | Rs. 4,000/- |
CVAA | Certificate in Visual Arts – Applied Art | Rs. 4,000/- |
CPATHA | Certificate in Performing Arts – Theatre Arts | Rs. 4,000/- |
CPAHM | Certificate in Performing Arts Hindustani Music | Rs. 4,000/- |
CPAKM | Certificate in Performing Arts Karnatak Music | Rs. 4,000/- |
CPABN | Certificate in Performing Arts Bharatanatyam | Rs. 4,000/- |
CETM | Certificate in Energy Technology and Management | Rs. 3,000/- |
CCPD | Certificate of Competency in Power Distribution | Rs. 3,600/- |
CSWATT | Certificate in Solid Wastes Treatment Techniques | Rs. 5,000/- |
CCOMO | Certificate in Condition Monitoring | Rs. 9,300/- |
CSCDM | Certificate in Smart City Development and Management | Rs. 5,000/- |
CPVE | Certificate Programme in Value Education | Rs. 1,800/- |
CCR | Certificate in Community Radio | Rs. 6,600/- |
CMAD | Certificate in Mobile Application Development | Rs. 5,000/- |
CSWM | Certificate in Solid Waste Management | Rs. 3,600/- |
CSANKALP | Certificate in Skill Acquisition and Knowledge Awareness for Livelihood Promotion | Sponsored by MSDE |
CAHC | Certificate in Adolescent Health and Counseling | Rs. 2,000/- |
CGAS | Certificate in Gender, Agriculture and Sustainable Development | Rs. 3,800/- |
CGSL | Certificate in Gender in Law | Rs. 2,500/- |
CGSCI | Certificate in Gender Science | Rs. 2,500/- |
APDF | Awareness Programme on Dairy Farming | Rs. 1,100/- |
NCD-102 | Awareness-Cum-Training Package for Parents of Children with Disability-Visual Impairment | Rs. 500/- |
ACE | Appreciation Course on Environment | Rs. 1,200/- |
ACPSD | Appreciation Course on Population and Sustainable Development | Rs. 1,000/- |
Apart from these many programs, IGNOU also offers one awareness program on Dairy Farming, and two appreciation programs on Environment, and Population. The awareness program is for 2 months and does not require any formal education. The appreciation programs are of 3 months each and require Graduation as eligibility. The fee structures of these programs lie between Rs. 1000 and Rs. 1200.
How to Choose the Best Course from IGNOU?
IGNOU offers a plethora of courses under diverse programs. However, you must select the right course based on these essential factors:
- Your educational qualifications and eligibility
- Your interest in a particular subject area
- Your career goals in the future
When you visit the IGNOU study center, Regional center, or the official website, you will get a whole detail about the courses and programs to choose from.
IGNOU Courses List 2024: FAQs
Q1. What are the top 5 courses in IGNOU?
Answer: Bachelor of Arts, Bachelor of Commerce, Bachelor of Science, Masters of Business Administration, and Bachelor of Education are the top 5 courses in IGNOU.
Q2. How are exams conducted in IGNOU online courses?
Answer: IGNOU does not conduct online exams. Students will have to attend their designated exam centers for the exams.
Q3. How many courses are offered by IGNOU?
Answer: IGNOU offers more than 300 different courses under diverse programs to its students.
Q4. What are ODL courses in IGNOU?
Answer: ODL courses are the Open and Distance Learning courses offered by IGNOU.
Q5. When can I apply for IGNOU courses?
Answer: IGNOU opens up admission in different courses twice a year, once in January and secondly in June. The next admission session has been started already and the last date is 31st October 2024.
Q6. Does IGNOU offer free courses?
Answer: IGNOU does not offer free courses. However, the university offers courses at a minimum course fee. Also, the university offers courses at even reduced fees for candidates coming from Backward or Economically Weaker sections. The university has also introduced several scholarship options for candidates who match the eligibility.