IGNOU MBA Syllabus 2024: If you are planning or have pursued MBA from IGNOU, the first thing that you must check out is the IGNOU MBA Syllabus 2024. Whether you wish to earn a higher degree next or start a career in this field, the promising MBA curriculum at IGNOU is a great help. The IGNOU MBA syllabus is recognized nationally and internationally, making it a perfect curriculum for students in India as well as abroad.
If you want to stepped into the university with a MBA program in hand, you must be aware of the MBA syllabus too. Understanding the syllabus will help you organize your study routines for each of the MBA subjects. In this article, we will offer you a glimpse of the MBA syllabus 2024, its program structure, and its credit system.
IGNOU MBA Syllabus 2024: Highlights
While you are heading towards understanding the IGNOU MBA Syllabus 2024, here is a table highlighting all the essential details that you need.
Program Code | IGNOU MBA |
Programme Name | Master of Business Administration |
Programme Duration | 2 years |
Programme Medium | English |
Number of Courses | 28 Courses |
Number of Credits | 116 Credits |
Number of Hours | 3480 hours |
Type of Courses | Theory, Project |
IGNOU MBA Program Structure & Syllabus 2024
The MBA students will get a minimum of 2 years duration to complete their syllabus. The university organizes term end exam twice in a single year for MBA program and arranges them in June and December. While students can choose to appear in any of the term end exam sessions according to their flexibility, they must complete 28 courses during this time frame and earn credits to own the MBA degree from the university.
Course Code | Course Title | Credits |
Semester 1 | ||
MMPC-001 | Management Functions and Organisational Processes | 4 |
MMPC-002 | Human Resource Management | 4 |
MMPC-003 | Business Environment | 4 |
MMPC-004 | Accounting for Managers | 4 |
MMPC-005 | Quantitative Analysis for Managerial Applications | 4 |
MMPC-006 | Marketing Management | 4 |
MMPC-007 | Business Communication | 4 |
Semester 2 | ||
MMPC-008 | Information Systems for Managers | 4 |
MMPC-009 | Management of Machines and Materials | 4 |
MMPC-010 | Managerial Economics | 4 |
MMPC-011 | Social Processes and Behavioural Issues | 4 |
MMPC-012 | Strategic Management | 4 |
MMPC-013 | Business Laws | 4 |
MMPC-014 | Financial Management | 4 |
Semester 3 | ||
MMPC-015 | Research Methodology for Management Decisions | 4 |
MMPC-016 | International Business Management | 4 |
MMPP-001 | Project Course (Equivalent to 2 Courses) | 8 |
Any four courses from your chosen specialization | 16 | |
Semester 4 | ||
MMPC-017 | Advanced Strategic Management | 4 |
MMPC-018 | Entrepreneurship | 4 |
MMPC-019 | Total Quality Management | 4 |
MMPC-020 | Business Ethics and CSR | 4 |
Any three courses from your chosen specialization | 12 | |
Specialization Courses | ||
Financial Management | ||
MMPF-001 | Working Capital Management | 4 |
MMPF-002 | Capital Investment and Financing Decisions | 4 |
MMPF-003 | Management Control Systems | 4 |
MMPF-004 | Security Analysis and Portfolio Management | 4 |
MMPF-005 | International Financial Management | 4 |
MMPF-006 | Management of Financial Services | 4 |
MMPF-007 | Equity Markets | 4 |
MMPF-011 | Management of Insurance Services | 4 |
Marketing Management | ||
MMPM-001 | Consumer Behaviour | 4 |
MMPM-002 | Sales Management | 4 |
MMPM-003 | Product and Brand Management | 4 |
MMPM-004 | International Marketing | 4 |
MMPM-005 | Marketing of Services | 4 |
MMPM-006 | Marketing Research | 4 |
MMPM-007 | Integrated Marketing Communication | 4 |
MMPM-009 | Retail Management | 4 |
MMPM-008 | Rural Marketing | 4 |
Human Resource Management | ||
MMPH-001 | Organizational Theory and Design | 4 |
MMPH-002 | Human Resource Development | 4 |
MMPH-003 | Human Resource Planning | 4 |
MMPH-004 | Industrial and Employment Relations | 4 |
MMPH-005 | Organisational Development and Change | 4 |
MMPH-006 | Organisational Dynamics | 4 |
MMPH-007 | Compensation and Rewards Management | 4 |
MMPH-009 | International Human Resource Management | 4 |
Operations Management | ||
MMPO-001 | Operations Research | 4 |
MMPO-002 | Project Management | 4 |
MMPO-003 | Operations Management | 4 |
MMPO-004 | Management Information Systems | 4 |
MMPO-005 | Logistics and Supply Chain Management | 4 |
MMPO-006 | Materials Management | 4 |
MMPO-007 | Maintenance Management | 4 |
MMPO-008 | International Logistics and Supply Chain Management | 4 |
Services Management | ||
MMPH-002 | Human Resource Development | 4 |
MMPM-009 | Retail Management | 4 |
MMPO-005 | Logistics and Supply Chain Management | 4 |
MMPF-011 | Management of Insurance Services | 4 |
MMPF-006 | Management of Financial Services | 4 |
MMPB-005 | Marketing of Financial Services | 4 |
MMPM-005 | Marketing of Services | 4 |
IGNOU MBA Credit Scheme
According to the MBA credit system practiced by the university, 1 credit means 30 hours of learning. This particular credit system is to help MBA students who do not understand how much time they should allot to a particular subject while preparing for the exam. So, whatever credit is mentioned for a particular course, you can simply multiply the credit by 30 to get the number of hours you must consume in the particular MBA course.
All the courses in the MBA program hold a particular credit. The IGNOU MBA Syllabus in total has got credits. For example, one of the MBA courses have 4 credits, this will mean that you must complete this course within 120 hours. Therefore, the BCA candidates have to complete the all 28 courses within 3480 hours.
You must know the completion of the credits will not mean completion of the MBA program. You have to pass the assignments and term-end exams of all the courses to get a MBA degree from the university.
IGNOU MBA Program Coordinator Contact Details
Students opting for the MBA program at IGNOU can fetch direct help from the MBA program coordinator for different purposes. Students can either send a post or an email directly stating their queries and concerns.
Address | SOMS, IGNOU, Maidan Garhi, New Delhi-110068 |
Contact Person | Prof. Nayantara Padhi |
Phone | 011-29573025 |
nayantara@ignou.ac.in |